F League Scores
Team Standings - H, G & F Leagues
H League Scores
G League Scores
F League 2008 Season standings
| F League Teams | W | L |
|---|---|---|
| Chambers Funeral Home | 10 | 6 |
| AutoWebWorx | 10 | 6 |
| Halleen Chevrolet | 9 | 7 |
| Bennigan's Grill & Tavern | 7 | 9 |
| Rosati's Frozen Custard | 6 | 10 |
| Domino's Pizza | 6 | 10 |
| Date | F Teams | Score |
|---|---|---|
| May 20 | Halleen Chevrolet | 11 |
| Chambers Funeral Home | 4 | |
| May 23 | Domino's Pizza | 14 |
| Bennigan's | 8 | |
| May 28 | AutoWebWorx | 15 |
| Rosati's | 1 | |
| May 30 | Halleen Chevrolet | 16 |
| Bennigan's | 14 | |
| May 31 (6/22) |
Chambers Funeral Home | 24 |
| Domino's | 7 | |
| May 31 | AutoWebWorx | 22 |
| Halleen Chevrolet | 15 | |
| May 31 | Rosati's | 9 |
| Bennigan's | 8 | |
| June 3 (7/17) |
Chambers | 25 |
| AutoWebWorx | 13 | |
| June 4 | Domino's | 16 |
| Rosati's | 6 | |
| June 6 | Bennigan's | 20 |
| Halleen | 18 | |
| June 7 | Chambers | 16 |
| Rosati's | 7 | |
| June 7 | AutoWebWorx | 20 |
| Bennigan's | 10 | |
| June 7 | Halleen | 19 |
| Domino's | 9 | |
| June 9 | Bennigan's | 14 |
| Chambers Funeral Home | 9 | |
| June 12 | Halleen Chevrolet | 13 |
| Rosati's | 9 | |
| June 13 (7/13) |
Domino's Pizza | 7 |
| AutoWebWorx | 0 | |
| June 14 (7/20) |
Halleen | 8 |
| Chambers Funeral Home | 5 | |
| June 14 | Domino's | 19 |
| Bennigan's | 9 | |
| June 14 | AutoWebWorx | 27 |
| Rosati's | 10 | |
| June 15 | Chambers Funeral Home | 7 |
| Rosati's | 5 | |
| June 17 | Chambers Funeral Home | 29 |
| Domino's Pizza | 6 | |
| June 18 | Halleen Chevrolet | 15 |
| AutoWebWorx | 8 | |
| June 20 | Bennigan's | 14 |
| Rosati's | 6 | |
| June 21 | Chambers Funeral Home | 20 |
| AutoWebWorx | 18 | |
| June 21 | Rosati's | 14 |
| Domino's Pizza | 4 | |
| June 21 (7/13) |
Halleen Chevrolet | 22 |
| Bennigan's | 21 | |
| June 24 | Halleen Chevrolet | 15 |
| Domino's Pizza | 5 | |
| June 26 (7/18) |
AutoWebWorx | 14 |
| Bennigan's | 5 | |
| June 27 | Chambers Funeral Home | 14 |
| Halleen Chevrolet | 10 | |
| June 28 | AutoWebWorx | 17 |
| Domino's Pizza | 7 | |
| June 28 | Rosati's | 12 |
| Halleen Chevrolet | 10 | |
| June 28 | Bennigan's | 28 |
| Chambers Funeral Home | 19 | |
| June 30 (7/20) |
Chambers Funeral Home | 17 |
| Halleen Chevrolet | 7 |
| Date | F Teams | Score |
|---|---|---|
| July 1 | Bennigan's | 11 |
| Domino's Pizza | 1 | |
| July 2 | AutoWebWorx | 5 |
| Rosati's | 4 | |
| July 3 (7/20) |
Domino's Pizza | 16 |
| Bennigan's | 15 | |
| July 7 | Chambers Funeral Home | 12 |
| AutoWebWorx | 8 | |
| July 8 (7/20) |
Rosati's | 30 |
| Domino's Pizza | 8 | |
| July 10 | AutoWebWorx | 23 |
| Rosati's | 4 | |
| July 12 | Chambers Funeral Home | 17 |
| Domino's Pizza | 7 | |
| July 12 | AutoWebWorx | 18 |
| Halleen Chevrolet | 12 | |
| July 12 (7/13) |
Rosati's | 16 |
| Bennigan's | 15 | |
| July 14 | Bennigan's | 17 |
| Chambers Funeral Home | 7 | |
| July 15 | Halleen Chevrolet | 14 |
| Rosati's | 9 | |
| July 16 | AutoWebWorx | 11 |
| Domino's Pizza | 1 | |
| July 19 | Rosati's | 17 |
| Chambers Funeral Home | 7 | |
| July 19 | Bennigan's | 18 |
| AutoWebWorx | 17 | |
| July 19 | Domino's Pizza | 15 |
| Halleen Chevrolet | 14 |

