G League Scores
Team Standings - H, G & F Leagues
H League Scores
F League Scores
G League 2008 Season Standings
Need scores from RJR v. NOC on 7/26
| G League Teams | W | L | tie |
|---|---|---|---|
| Drellishak's Auto Care | 14 | 2 | |
| Robeks | 13 | 3 | |
| Up to Bat West | 12 | 4 | |
| RJR Electronic Sales | 10 | 5 | 1 |
| N.O. Laser Wash | 10 | 6 | |
| MVP Trophy & Awards | 6 | 9 | 1 |
| N.O. Chrysler Jeep | 4 | 12 | |
| Metro Toyota | 2 | 14 | |
| PrimeCare | 0 | 16 |
| Date | G Teams | Score |
|---|---|---|
| May 19 | MVP Trophy | 14 |
| PrimeCare | 9 | |
| May 21 | Up to Bat West | 9 |
| Robeks | 3 | |
| May 22 | MVP Trophy | 8 |
| Drellishak's | 5 | |
| May 23 | Robeks | 17 |
| RJR Electronic Sales | 14 | |
| May 27 | RJR Electronic Sales | 14 |
| Chrysler Jeep | 13 | |
| May 28 | MVP Trophy | 22 |
| Metro Toyota | 3 | |
| May 29 (7/24) |
Laser Wash | 10 |
| Up to Bat West | 8 | |
| May 30 | RJR Electronic Sales | 30 |
| Chrysler Jeep | 11 | |
| May 31 | Laser Wash | 13 |
| Drellishaks | 12 | |
| May 31 | Up to Bat West | 13 |
| MVP Trophy | 2 | |
| May 31 | Chrysler Jeep | 15 |
| PrimeCare | 11 | |
| May 31 | Robeks | 10 |
| Metro Toyota | 1 | |
| June 2 | Drellishak's | 18 |
| RJR Electronic Sales | 8 | |
| June 2 | Up To Bat West | 19 |
| Laser Wash | 9 | |
| June 3 | Robeks | 4 |
| MVP Trophy | 3 | |
| June 4 | Up To Bat West | 15 |
| Chrysler Jeep | 5 | |
| June 5 (7/18) |
Laser Wash | 14 |
| PrimeCare | 3 | |
| June 6 | Robeks | 15 |
| Metro Toyota | 4 | |
| June 7 | MVP Trophy | 17 |
| Laser Wash | 16 | |
| June 7 | Up To Bat West | 9 |
| RJR Electronic Sales | 5 | |
| June 7 | Robeks | 7 |
| PrimeCare | 5 | |
| June 8 | Drellishak's | 15 |
| MVP Tropy | 9 | |
| June 8 | Laser Wash | 19 |
| Chrysler Jeep | 5 | |
| June 9 | Drellishak's | 8 |
| Up to Bat West | 6 | |
| June 9 | RJR Electronic Sales | 17 |
| Metro Toyota | 4 | |
| June 10 (7/20) |
Robek's | 17 |
| RJR Electronic Sales | 7 | |
| June 11 (7/2) |
Chrysler Jeep | 31 |
| Metro Toyota | 18 | |
| June 12 | Up to Bat West | 13 |
| PrimeCare | 3 | |
| June 13 (6/29) |
Drellishak's | 12 |
| Up to Bat West | 6 | |
| June 14 | Laser Wash | 17 |
| Metro Toyota | 4 | |
| June 14 | Drellishak's | 12 |
| Chrysler Jeep | 2 | |
| June 14 | Robek's | 10 |
| RJR Electronic Sales | 7 | |
| June 14 | MVP Trophy | 10 |
| PrimeCare | 2 | |
| June 16 | Drellishak's | 13 |
| PrimeCare | 6 | |
| June 16 | Robeks | 15 |
| Chrysler Jeep | 12 | |
| June 17 | RJR Electronic Sales | 33 |
| NO Laser Wash | 17 | |
| June 18 | Up to Bat West | 23 |
| PrimeCare | 9 | |
| June 19 | Drellishak's | 12 |
| PrimeCare | 7 | |
| June 20 | Drellishak's | 11 |
| Up to Bat West | 10 | |
| June 21 | Metro Toyota | 25 |
| Chrysler Jeep | 6 | |
| June 21 | RJR Electronic Sales | 23 |
| PrimeCare | 18 | |
| June 21 (7/12) |
Up to Bat West | 13 |
| MVP Trophy | 8 | |
| June 21 (7/21) |
Robeks | 16 |
| Laser Wash | 7 |
| Date | G Teams | Score |
|---|---|---|
| June 24 | RJR Electronic Sales | 18 |
| Chrysler Jeep | 5 | |
| June 25 | MVP Tropy | 21 |
| PrimeCare | 5 | |
| June 26 (7/10) |
Robeks | 22 |
| Metro Toyota | 11 | |
| June 27 (7/26) |
Metro Toyota | 7 |
| PrimeCare | 0 | |
| June 28 |
Up to Bat West | 10 |
| Metro Toyota | 4 | |
| June 28 | Drellishak's | 15 |
| PrimeCare | 6 | |
| June 28 (7/23) |
Robeks | 38 |
| Chrysler Jeep | 3 | |
| June 28 (7/13) |
NO Laser Wash | 5 |
| MVP Trophy | 4 | |
| June 30 (7/22) |
RJR Electronic Sales | 18 |
| Metro Toyota | 17 | |
| June 30 (7/20) |
NO Laser Wash | 22 |
| MVP Trophy | 16 | |
| July 1 | Drellishak's | 19 |
| NO Laser Wash | 16 | |
| July 2 | Chrysler Jeep | 14 |
| Metro Toyota | 10 | |
| July 3 (7/26) |
NO Laser Wash | 7 |
| PrimeCare | 0 | |
| July 7 | Drellishak's | 25 |
| Metro Toyota | 0 | |
| July 8 (7/13) |
Chrysler Jeep | 14 |
| MVP Awards | 9 | |
| July 10 (7/25) |
RJR Electronic Sales | 16 |
| Metro Toyota | 15 | |
| July 11 | Robeks | 19 |
| Chrysler Jeep | 8 | |
| July 12 | Robeks | 25 |
| Chrysler Jeep | 8 | |
| July 12 (7/19) |
Laser Wash | 28 |
| PrimeCare | 8 | |
| July 12 (7/20) |
Up to Bat West | 15 |
| Metro Toyota | 4 | |
| July 12 (7/20) |
MVP Awards | tie 25 |
| RJR Electronic Sales | 25 | |
| July 14 | Drellishak's | 6 |
| Robeks | 2 | |
| July 14 | Up to Bat West | 22 |
| MVP Awards | 11 | |
| July 15 (7/26) |
RJR Electronic Sales | WON |
| Chrysler Jeep | Need Score | |
| July 16 | Laser Wash | 18 |
| Metro Toyota | 6 | |
| July 17 | Drellishak's | 18 |
| Laser Wash | 12 | |
| July 19 (7/27) |
RJR Electronic Sales | 7 |
| Robeks | 0 | |
| July 19 | Drellishak's | 18 |
| MVP Awards | 8 | |
| July 19 | Up to Bat West | 21 |
| PrimeCare | 4 |

