Directions to the fields
Our teams play on various fields throughout the city of North Olmsted. The chart below indicates which fields are typically played on by teams in each league. However, during our season, games will occasionally be played on a field other than the ones specified below.
To know which field your team is playing on for sure please refer to the game schedule.
Birch Field Map
Spruce Field Map
Clague Fields 1 and 2 Map - Field 1 is closest to the playground
North Olmsted Park Map - Field #4 is closest to East Park Road, Field #5 is closest to West Park Road
Chestnut Field Map
| League | Team Name | Field |
|---|---|---|
| Rookie | Sedmack Insurance | Birch |
| Rookie | Kaplan's Furniture | Birch |
| Farm | Rosati's Frozen Custard | Spruce |
| Farm | Horizon Activities Center | Spruce |
| Farm | Bova Baseball Camp | Spruce |
| Farm | Parma Movers | Spruce |
| H1 | Kolick's Jewelers | Clague, Field 1 |
| H1 | Paulin Industries | Clague, Field 1 |
| H1 | Kaplan's Furniture | Clague, Field 1 |
| H1 | Dott Products | Clague, Field 1 |
| H1 | VSN | Clague, Field 1 |
| H2 | Aaron's | Clague, Field 1 |
| H2 | Suburban Collision Centers | Clague, Field 1 |
| H2 | Legacy Landscape Co., LLC | Clague, Field 1 |
| H2 | Robeks | Clague, Field 1 |
| G1 | North Olmsted Nissan | Clague, Field 2 |
| G1 | Leader Light Foundation | Clague, Field 2 |
| G1 | Dick's Sporting Goods | Clague, Field 2 |
| G2 | Chambers Funeral Home | Clague, Field 2 |
| G2 | Great Northern Dodge | Clague, Field 2 |
| F | Drellishak's | North Olmsted Park, Field 4 or 5 |
| F | PrimeCare | North Olmsted Park, Field 4 or 5 |
| F | Up to Bat West | North Olmsted Park, Field 4 or 5 |
| F | Domino's Pizza | North Olmsted Park, Field 4 or 5 |
| F | MVP Trophy & Awards | North Olmsted Park, Field 4 or 5 |
| F | NO Laser Wash | North Olmsted Park, Field 4 or 5 |
| F | Jimmy John's | North Olmsted Park, Field 4 or 5 |
| F | Metro Toyota | North Olmsted Park, Field 4 or 5 |

