| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19
BBC-HAC 6:00PM BIR1 | 20
**-** 6:00PM BIR1 | 21
**-** 6:00PM BIR1 | 22
BBC-BEC 6:00PM BIR1 | 23
**-** 6:00PM BIR1 | 24 |
| 25 | 26 | 27
HAC-BEC 6:00PM BIR1 | 28
**-** 6:00PM BIR1 | 29
BEC-HAC 6:00PM BIR1 | 30
**-** 6:00PM BIR1 | 31
BEC-BBC 11:15AM BIR1 **-** 1:30PM BIR1 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2
HAC-BBC 6:00PM BIR1 | 3
**-** 6:00PM BIR1 | 4
HAC-BBC 6:00PM BIR1 | 5
**-** 6:00PM BIR1 | 6
**-** 6:00PM BIR1 | 7
BEC-HAC 11:15AM BIR1 **-** 1:30PM BIR1 |
| 8 | 9
BBC-BEC 6:00PM BIR1 | 10
**-** 6:00PM BIR1 | 11
**-** 6:00PM BIR1 | 12
**-** 6:00PM BIR1 | 13
**-** 6:00PM BIR1 | 14
BBC-HAC 11:15AM BIR1 **-** 1:30PM BIR1 |
| 15 | 16
HAC-BEC 6:00PM BIR1 | 17
**-** 6:00PM BIR1 | 18
BEC-BBC 6:00PM BIR1 | 19
**-** 6:00PM BIR1 | 20
**-** 6:00PM BIR1 | 21
BEC-BBC 11:15AM BIR1 **-** 1:30PM BIR1 |
| 22 | 23
HAC-BBC 6:00PM BIR1 | 24
**-** 6:00PM BIR1 | 25
**-** 6:00PM BIR1 | 26
BEC-HAC 6:00PM BIR1 | 27
**-** 6:00PM BIR1 | 28
BEC-HAC 11:15AM BIR1 **-** 1:30PM BIR1 |
| 29 | 30
BBC-BEC 6:00PM BIR1 MOVED TO 7/15 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
**-** 6:00PM BIR1 | 2
HAC-BEC 6:00PM BIR1 MOVED TO 7/13 | 3 | 4 | 5 | ||
| 6 | 7
BBC-HAC 6:00PM BIR1 | 8
**-** 6:00PM BIR1 | 9
**-** 6:00PM BIR1 | 10
BBC-BEC 6:00PM BIR1 | 11
**-** 6:00PM BIR1 | 12
HAC-BEC 11:15AM BIR1 **-** 1:30PM BIR1 |
| 13
HAC-BEC 1:00PM BIR1 CANCELLED | 14
BEC-BBC 6:00PM BIR1 | 15
BBC-BEC 6:00PM BIR1 | 16
BBC-HAC 6:00PM BIR1 | 17
**-** 6:00PM BIR1 | 18
**-** 6:00PM BIR1 | 19
HAC-BBC 11:15AM BIR1 **-** 1:30PM BIR1 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||